Modal No. | Bearing Sleeve Ball |
Voltage V |
Frequency Hz |
Current A |
Input Power W |
Speed RPM |
Airflow CFM |
Static Pressure mm H20 |
Noise dB(A) |
Box Pkg. Pcs. |
---|---|---|---|---|---|---|---|---|---|---|
28025 Al M W | 115 | 50/60 | 0.12/0.10 | 12/11 | 2400/3000 | 18/22 | 3.0/3.7 | 29/30 | 40 | |
28025 A2 M W | 230 | 50/60 | 0.07/0.05 | 13/11 | 2400/3000 | 22/25 | 3.2/4.5 | 29/30 | 40 |
Modal No. | Bearing Sleeve Ball |
Voltage V |
Frequency Hz |
Current A |
Input Power W |
Speed RPM |
Airflow CFM |
Static Pressure mm H20 |
Noise dB(A) |
Box Pkg. Pcs. |
---|---|---|---|---|---|---|---|---|---|---|
22038 Al M T/W | 115 | 50/60 | 0.21/0.18 | 18/17 | 2550/2850 | 80/105 | 6.4/7.6 | 43/48 | 40 | |
22038 B1 M T/W | 115 | 50/60 | 0.21/0.18 | 18/17 | 2600/2900 | 85/110 | 6.4/7.6 | 43/48 | 40 | |
22038 A2 M T/W | 230 | 50/60 | 0.12/0.11 | 22/20 | 2550/2850 | 80/105 | 6.4/7.6 | 43/48 | 40 | |
22038 B2 M T/W | 230 | 50/60 | 0.12/0.11 | 22/20 | 2600/2900 | 85/110 | 6.4/7.6 | 43/48 | 40 | |
22038 A24 M T | 24 | 50/60 | 0.88/0.80 | 18/17 | 2550/2850 | 80/105 | 6.4/7.6 | 43/48 | 40 | |
22038 B24 M T | 24 | 50/60 | 0.88/0.80 | 18/17 | 2600/2900 | 85/110 | 6.4/7.6 | 43/48 | 40 |
Modal No. | Bearing Sleeve Ball |
Voltage V |
Frequency Hz |
Current A |
Input Power W |
Speed RPM |
Airflow CFM |
Static Pressure mm H20 |
Noise dB(A) |
Box Pkg. Pcs. |
---|---|---|---|---|---|---|---|---|---|---|
21725 Al M W | 115 | 50/60 | 0.38/0.37 | 30/29 | 2500/2800 | 175/180 | 12.2/9.7 | 52/55 | 20 | |
21725 B1 MW | 115 | 50/60 | 0.38/0.37 | 30/29 | 2600/2900 | 180/200 | 12.2/9.7 | 52/55 | 20 | |
21725 A2 M W | 230 | 50/60 | 0.23/0.20 | 37/35 | 2500/2800 | 175/180 | 12.2/9.7 | 52/55 | 20 | |
21725 B2 M W | 230 | 50/60 | 0.23/0.20 | 37/35 | 2600/2900 | 180/200 | 12.2/9.7 | 52/55 | 20 | |
Fan with AC to DC Converter | ||||||||||
21725 B2 M W X | 230 | 50/60 | 0.147 | 20 | 3300 | 280 | 12 | 52 | 20 |
Copyright © 2016 Indosons Electrical Industries All Rights Reserved.