Modal No. | Bearing Sleeve Ball |
Rating Voltage V |
Rated Current A |
Power Consumption W |
Speed RPM |
Airflow CFM |
Static Pressure mm H20 |
Noise dB(A) |
Box Pkg. Pcs. |
---|---|---|---|---|---|---|---|---|---|
8025 A 12 M W | 12 | 0.13 | 1.56 | 2700 | 37 | 4.0 | 31 | 90 | |
8025 B 12 M W | 12 | 0.13 | 1.56 | 2800 | 37 | 4.0 | 31 | 90 | |
8025 A 24 M W | 24 | 0.08 | 1.92 | 2700 | 36 | 4.0 | 31 | 90 | |
8025 B 24 M W | 24 | 0.08 | 1.92 | 2800 | 36 | 4.0 | 31 | 90 |
Modal No. | Bearing Sleeve Ball |
Rating Voltage V |
Rated Current A |
Power Consumption W |
Speed RPM |
Airflow CFM |
Static Pressure mm H20 |
Noise dB(A) |
Box Pkg. Pcs. |
---|---|---|---|---|---|---|---|---|---|
9225 A 12 M W | 12 | 0.14 | 1.68 | 2600 | 46 | 3.5 | 29 | 40 | |
9225 B 12 M W | 12 | 0.14 | 1.68 | 2700 | 46 | 3.8 | 29 | 40 | |
9225 A 24 M W | 24 | 0.08 | 1.92 | 2600 | 44 | 3.5 | 29 | 40 | |
9225 B 24 M W | 24 | 0.08 | 1.92 | 2700 | 44 | 3.8 | 29 | 40 |
Modal No. | Bearing Sleeve Ball |
Rating Voltage V |
Rated Current A |
Power Consumption W |
Speed RPM |
Airflow CFM |
Static Pressure mm H20 |
Noise dB(A) |
Box Pkg. Pcs. |
---|---|---|---|---|---|---|---|---|---|
12038 A 12 M W | 12 | 0.35 | 4.20 | 2700 | 97 | 6.8 | 35 | 40 | |
12038 B 12 M W | 12 | 0.35 | 4.20 | 2800 | 98 | 6.8 | 35 | 40 | |
12038 A 24 M W | 24 | 0.20 | 4.80 | 2700 | 97 | 6.8 | 35 | 40 | |
12038 B 24 M W | 24 | 0.20 | 4.80 | 2800 | 98 | 6.8 | 35 | 40 | |
12038 A 48 M W | 48 | 0.12 | 5.76 | 2700 | 97 | 6.8 | 35 | 40 | |
12038 A 48 M W | 48 | 0.12 | 5.76 | 2800 | 98 | 6.8 | 35 | 40 |
Copyright © 2016 Indosons Electrical Industries All Rights Reserved.